Wellington Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2474 Bedford Mews Drive 2 2 1,231 $614,000 $498 0 days
12758 Guilford Circle 3 2 1,701 $574,900 $337 0 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 1 day
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 0 days
2710 Neaton Court 3 2 1,850 $514,900 $278 0 days
4600 Garden Point Trail 6 6 5,684 $10,900,000 $1,917 1 day
1182 AVIARY Road 3 2 1,608 $419,900 $261 1 day
876 Cindy Cir Lane 4 4 2,878 $1,595,000 $554 2 days
11849 Osprey Point Circle 4 3 3,117 $1,050,000 $336 1 day
2389 KING Terrace 5 5 3,781 $7,400,000 $1,957 2 days
Average: 3.8 3.5 2,845 $2,250,210 $604 86 days
Viewing 1 - 10 of 485
Viewing 1 - 10 of 485
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $310 4 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 5 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1820 S Club Drive 3 2 1,515 $579,000 $382 13 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 5 days
708 VIA TOSCANA 3 2 1,317 $395,000 $299 3 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $323 37 days
Average: 3.9 3.2 2,842 $1,305,565 $423 90 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3023 Verdmont Lane 2 2 1,526 $550,000 $540,000 $353 9 days 9/10/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
3581 Collonade Drive 5 6 4,163 $1,174,990 $1,080,000 $259 70 days 9/9/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 1 day 9/8/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 13 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
15395 Meadow Wood Drive 5 3 3,504 $1,695,000 $1,585,000 $452 31 days 9/4/26
14184 Aster Avenue 4 2 2,075 $710,000 $674,000 $324 38 days 9/4/26
14798 Paddock Drive 3 2 1,944 $544,900 $535,000 $275 41 days 9/4/26
1381 Wyndcliff 4 2 1,790 $669,000 $640,000 $357 101 days 9/4/26
Average: 3.6 3.1 2,525 $1,190,588 $1,119,122 $401 77 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516