Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Partizanske Avijacije N/A N/A N/A $500,000,000 Unknown 661 days
485 W Matheson Drive 5 9 11,528 $237,000,000 $20,558 174 days
1491 N Ocean Boulevard 8 11 14,496 $205,000,000 $14,141 346 days
1980 S Ocean Boulevard N/A N/A N/A $200,000,000 Unknown 622 days
1616 S Ocean Boulevard 7 13 19,919 $195,000,000 $9,789 63 days
911 N Ocean Boulevard 12 20 17,572 $185,000,000 $10,528 353 days
600-620 Arvida Parkway 10 18 21,145 $172,500,000 $8,157 269 days
12210 BANYAN Road 7 13 16,284 $165,000,000 $10,132 24 days
800 S County Road 15 23 21,534 $157,000,000 $7,290 313 days
284032 Marasi Drive 8 10 N/A $150,000,000 Unknown 227 days
Average: 2.7 2.5 1,763 $1,213,972 $507 99 days
Viewing 1 - 10 of 67602
Viewing 1 - 10 of 67602
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 S Ocean Boulevard 7 14 13,171 $105,000,000 $7,972 46 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
640 S Ocean Boulevard 11 19 17,379 $72,500,000 $4,171 155 days
1620 S Ocean Boulevard 5 8 8,723 $59,500,000 $6,821 364 days
513 Middle River Drive 6 15 15,079 $55,000,000 $3,647 161 days
710 S County Road 3 8 8,463 $42,500,000 $5,021 617 days
17901 Collins Avenue Unit PH-01 6 7 9,083 $39,995,000 $4,403 206 days
999 Hillsboro Mile 6 8 12,912 $39,900,000 $3,090 634 days
1355 S Flagler Drive Unit Ph 2601 4 6 8,066 $39,500,000 $4,897 112 days
Average: 2.9 2.7 1,854 $1,187,982 $477 101 days
Viewing 1 - 10 of 6259
Viewing 1 - 10 of 6259
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1370 S Ocean Boulevard 9 16 29,485 $135,000,000 $83,200,000 $2,821 493 days 9/30/26
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1660 S Ocean Boulevard 7 13 19,661 $85,000,000 $70,851,054 $3,603 168 days 6/15/26
255 Ocean Boulevard 7 14 17,507 $79,500,000 $69,500,000 $3,969 197 days 9/18/26
820 S Ocean Boulevard 9 19 22,355 $75,000,000 $62,500,000 $2,795 66 days 5/5/26
270 S Hibiscus Drive 7 8 10,500 $55,000,000 $51,500,000 $4,904 0 days 8/24/26
1413 N Venetian Way 7 8 10,689 $48,500,000 $48,500,000 $4,537 279 days 10/7/26
115 Via La Selva 8 12 9,853 $49,500,000 $43,250,000 $4,389 175 days 6/2/26
1107 Hillsboro Mile 7 9 10,101 $42,000,000 $42,000,000 $4,158 115 days 7/28/26
8565 Old Cutler Road N/A N/A N/A $49,750,000 $41,625,000 Unknown 591 days 6/24/26
Average: 2.9 2.5 1,786 $871,836 $819,637 $402 89 days
Viewing 1 - 10 of 46018
Viewing 1 - 10 of 46018
What's Your Home Worth?

What's Your Home Worth?

Get your instant property value in about 30 seconds.